| 第八週 | 第九週 |
第一週9月7日
在記事本編輯html
第二週9月14日
嵌入embed許閔為的網頁
許閔為
第三週9月21日
學習 input 還有表單 from
10進化 | 16進化 | 二進位 | |||||||
|
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
10 | A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
11 | B | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
12 | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
15 | F | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
16 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
255 | FF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
第四週9月28日
下拉式選單的第j個數字當作速度0,1,2,3.......
第五週10月5日
+第六週10月12日
| 網頁指令 | VBA指令 |
| 聯絡人職稱: | UserForm_Initialize()'起始表單事件設定 |
| 聯絡人職稱:<select id="ComboBox1"> <option>董事長</option> <option>總經理</option> <option>副總經理</option> <option>財務長</option> <option>人資長</option> </select> | With ComboBox1 .Additem("董事長") .Additem("總經理") .Additem("副總經理") .Additem("財務長") .Additem("人資長") End With |
| text | textbox |
| button | commandbutton |
第7週2020/10/19
| 網頁 | VBA |
| 輸入金額: | VBA |
| 輸入金額:<input id="a" type="text" /> | VBA |
| VBA | |
| <input id="b" type="button" value="老師好帥"onclick="alert('老師超帥?')"/> | VBA |
| 豬狗貓 | VBA |
| 豬<input type="radio" />狗<input type="radio" />貓<input type="radio" /> | VBA |
| 豬狗貓 | VBA |
| 豬<input type="radio" name="pet" />狗<input type="radio" name="pet" />貓<input type="radio" name="pet"/> | VBA |
| 豬狗貓 | def |
| 豬<input type="radio" />狗<input type="radio" />貓<input type="radio" /> | def |
| EXCEL VBA | |
| Private Sub CommandButton1_Click() Dim addnew As Range '定義 變數 addnew 是工作表的一個範圍 If Range("A1").CurrentRegion.Rows.Count = 1 Then Set addnew = Sheets("DataTable").Range("A1").Offset(1, 0) Else Set addnew = Sheets("DataTable").Range("A1").End(xlDown).Offset(1, 0) End If addnew.Offset(0, 0).Value = TextBox1.Text '統一編號 addnew.Offset(0, 1).Value = TextBox2.Text '公司 addnew.Offset(0, 2).Value = TextBox3.Text '聯絡人 addnew.Offset(0, 4).Value = TextBox4.Text '地址 addnew.Offset(0, 3).Value = ComboBox1.Value '聯絡人職位 使用下拉式選單 ListBox1.ColumnCount = 5 '在清單方塊 ListBox1 顯示輸入的資料,5 columns ListBox1.RowSource = "A1:E65536" End Sub Private Sub CommandButton2_Click() End End Sub Private Sub UserForm_Initialize() ComboBox1.AddItem ("董事長") ComboBox1.AddItem ("總經理") ComboBox1.AddItem ("副總經理") ComboBox1.AddItem ("財務長") End Sub | |
第八週2020/10/26
國庫券面額$ 天期貼現率 %
價格$(計算中)
參考李顯儀金融市場page 4-12
留言
張貼留言